| Product Category | Sneakers |
| Origin | Wenzhou, Zhejiang |
| Style | Leisure |
| Suitable for season | Summer |
| Suitable for season | Winter |
| Suitable for season | Spring |
| Suitable for season | Autumn |
| Applicable gender | Female |
| Upper material | null |
| Popular elements | Sequins |
| Popular elements | Color matching |
| Source category | Spot |
| Fastest shipping time | 1 |
| Toe shape | Round Head |
| Heel Height | Middle heel (3-5cm) |
| Color | White |
| Color | Black |
| Color | Black without eyes |
| Color | White without eyes |
| Size | 34 |
| Size | 35 |
| Size | 36 |
| Size | 37 |
| Size | 38 |
| Size | 39 |
| Size | 40 |
| Size | 33 |
| Function | Elevated |
| Function | Breathable |
| Function | Lightweight |
| Function | Wear resistance |
| Item No. | 19015 Flying Weaving |
| Brand | Lu Manli |
| Pattern | Stripes |
| Sole material | Polyurethane bottom |
| Applicable Sports | General |
| Inventory | Yes |
| Inventory Type | Whole order |
| Way of dressing | Sleeve/overshoes |
| Whether foreign trade | No |
| Heel shape | Flat heel |
| Interior material | Single Li/Velvet Li |
| Opening depth | Middle mouth (7-11cm) |
| Upper height | Low top (0-3cm) |
| Sole technology | Viscose shoes |
| Insole material | Molded insole |
| Quality Inspection Report | No |
| Quality Inspection Unit | – |
| Style | Single Shoes |
| Applicable Scenarios | Daily |
| Gross weight | Consulting customer service |
| Packing volume | Consulting customer service |
| Season of year of listing (time of listing) | Spring 2025 |
| Image | Dad Shoes |
| Latest delivery time | 4-7 days |
| Whether the source of cross-border export is exclusive | No |
| Closing mode | 11 |
| Applicable age group | Adult |















There are no reviews yet.