| Product Category | Sporty casual shoes |
| Applicable age group | Adult |
| Origin | Hebei |
| Style | Movement |
| Function | Elevated |
| Function | Breathable |
| Function | Anti-slip |
| Function | Wear resistance |
| Function | 19204849904 |
| Item No. | th-3 |
| Brand | Hongtai |
| Suitable for season | Summer |
| Suitable for season | Spring |
| Suitable for season | Autumn |
| Applicable gender | Male |
| Pattern | solid color |
| Upper material | Mesh |
| sole material | Rubber |
| Applicable sports | General |
| Inventory | Yes |
| Inventory Type | Whole order |
| way of dressing | Front Tether |
| Whether foreign trade | No |
| popular elements | shallow mouth |
| popular elements | Waterproof platform |
| heel shape | flat heel |
| Interior material | Mesh |
| Source category | Spot |
| Fastest shipping time | 1 |
| Opening depth | Mouth (7-11CM) |
| Upper height | low side |
| Toe shape | round head |
| Heel Height | Low heel (1-3CM) |
| Sole technology | Injection Shoes |
| Insole material | EVA |
| Quality Inspection Report | No |
| Quality Inspection Unit | sgs |
| Style | Single Shoes |
| Applicable Scenarios | Daily |
| gross weight | 0.6 |
| Season of year of listing (time of listing) | Winter 2020 |
| latest delivery time | 2 days |
| Color | Beige |
| Color | White |
| Color | Black |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Whether the source of cross-border export is exclusive | No |
| Closing mode | Tie |














There are no reviews yet.