| Product category | Sports style casual shoes |
| Applicable age group | Youth (18-40 years old) |
| Origin | Baoding, hebei |
| Style | Other |
| Function | Breathable |
| Function | 19207015623 |
| Item number | XF-F23 |
| Suitable for the season | Summer |
| Suitable for the season | Spring |
| Suitable for the season | Autumn |
| Applicable gender | Man |
| Pattern | Stripes |
| Upper material | Artificial pu |
| Sole material | Rubber |
| Applicable sports | General |
| Is it in stock? | Is |
| Inventory type | Whole order |
| Way of dressing | Front tie |
| Whether to export | Is |
| Popular elements | Other |
| Heel shape | Flat |
| Inner material | Mesh |
| Supply category | Spot goods |
| Foreign trade type | Exit |
| Fastest shipping time | 1 day |
| Opening depth | Shallow mouth (below 7cm) |
| Upper height | Low top |
| Toe shape | Round head |
| Heel height | Low heel (1-3cm) |
| Sole craftsmanship | Injection molded shoes |
| Insole material | Faux leather |
| Quality inspection report | Is |
| Quality inspection unit | Factory self-inspection |
| Style | Leisure |
| Applicable scenarios | Sport |
| Gross weight | 0.6 |
| Packing volume | 30.20.11 |
| Year and season of launch (time of launch) | Spring 2025 |
| Latest delivery time | 2 days |
| Color | Black and white 23 (high-top) |
| Color | Black red 23 (high-top version) |
| Color | Black and white 25 (high-end version) |
| Color | Black red 25 (high-end version) |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Main downstream platforms | wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | LAZADA |
| Main sales area | Europe |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Whether to exclusively supply goods for cross-border export | Is |
| Closing method | Lace up |














There are no reviews yet.