| Product Category | work shoes |
| depth of opening | Shallow mouth (under 7cm) |
| Applicable age group | Middle-aged (40-60 years old) |
| Suitable for the season | summer |
| Suitable for the season | spring |
| Suitable for the season | autum |
| Popular elements | sewing thread |
| Origin | Wenzhou, Zhejiang |
| style | business |
| Applicable gender | male |
| pattern | solid color |
| Upper material | genuine leather |
| Cortical characteristics | cowhide |
| Supply category | Spot |
| Toe shape | round head |
| Height of heels | Low heel (1-3CM) |
| function | wear-resistant |
| Item No. | 601 |
| Processing method | half capsules |
| style | shoes |
| Gross weight | 0.8 |
| Brand | universal |
| Sole material | rubber |
| Suitable for sports | universal |
| Is it in stock? | Yes |
| Type of stock | Whole order |
| Wearing style | Sleeve/Set of Shoes |
| Is it export? | No |
| Heel shape | flat heel |
| Inner material | super fiber |
| Applicable scenarios | daily |
| Upper height | low top |
| Sole technology | Adhesive shoes |
| Packaging volume | 0.006 |
| Insole material | natural leather |
| Quality inspection report | Yes |
| The inner material of the upper | microfiber |
| Quality inspection unit | sgs |
| Year and season of launch (time of launch) | Spring 2023 |
| The latest delivery time | 1 day |
| color | Black shoes |
| color | Brown shoes |
| color | Yellow shoes |
| color | Black hollow style |
| color | Brown hollow style |
| color | Yellow hollow style |
| color | Black plus velvet |
| color | Brown plus velvet |
| color | Yellow plus velvet |
| size | 38 |
| size | 39 |
| size | 40 |
| size | 41 |
| size | 42 |
| size | 43 |
| size | 44 |
| size | 45 |
| Whether cross-border export supply | No |
| closure method | set of feet |
















There are no reviews yet.