| Applicable gender | Male |
| Source category | In stock |
| Brand | Light version |
| Item No. | Q |
| sole material | Rubber |
| Applicable age group | Adult |
| Upper material | top layer cowhide |
| cortical characteristics | top layer cowhide |
| Toe shape | round head |
| Function | Breathable |
| Function | Anti-slip |
| Function | Sweat Absorption |
| Processing mode | Embossing |
| Heel Height | Heel (3-5CM) |
| heel shape | Coarse heel |
| popular elements | Hand-grip pattern |
| Style | Leisure |
| Thickness | thickening |
| Pattern | solid color |
| Inventory Type | Whole order |
| Inventory | Yes |
| Suitable for season | Autumn |
| Barrel height | Low cylinder |
| way of dressing | Front Tether |
| Insole material | First layer pigskin |
| Interior material | Pigskin |
| Fastest shipping time | 3 |
| Packing volume | 32*20*12cm |
| Season of year of listing (time of listing) | Spring 2024 |
| Quality Inspection Report | No |
| Sole technology | Viscose shoes |
| gross weight | 1.0kg |
| image | Ham |
| Series | Star Wars |
| Color | 99581 black laces |
| Color | 99588 black set of feet |
| latest delivery time | 3 days |
| Size | 38 |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Whether the source of cross-border export is exclusive | Yes |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South America |
| Main sales area | Southeast Asia |
| Main sales area | North America |
| Main sales area | Northeast Asia |
| Main sales area | Middle East |
| Main downstream platform | ebay |
| Main downstream platform | Amazon |
| Main downstream platform | wish |
| Main downstream platform | AliExpress |
| Main downstream platform | Independent Station |
| Main downstream platform | LAZADA |
| Licensable private label | Yes |
| Style | Men’s casual leather shoes |















There are no reviews yet.