| Material | Copper |
| Processing technology | Electroplating |
| Brand | xzc |
| Shape | Geometric type |
| Item number | Xl-093-flower wheat ear necklace |
| Origin | Shanwei |
| Chain style | Cross chain |
| Whether it is multi-layered | No |
| Pendant material | Copper |
| Circumference | 41cm(inclusive)-50cm(inclusive) |
| Main downstream platforms | Taobao |
| Main downstream platforms | Jd.com |
| Main downstream platforms | ebay |
| Main downstream platforms | PDD |
| Main downstream platforms | Amazon |
| Main downstream platforms | wish |
| Main downstream platforms | Kuaishou |
| Main downstream platforms | LINIO |
| Main downstream platforms | SHEIN |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Tmall |
| Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA |
| Main downstream platforms | Pinduoduo |
| Main downstream platforms | shopee |
| Main downstream platforms | Douyin |
| Main downstream platforms | Vertical e-commerce |
| Color | Xl-093-flower wheat ear necklace |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is |
| Popular elements | Ears of wheat |
| Year/season of launch | Summer 2025 |
| Style | Korean version korean style |
| Weight | About 3.5g |
| Style classification | Fresh and sweet |
| Product category | Necklace |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Applicable people | Women’s |
| Classification of popular elements | Plants flowers |













There are no reviews yet.