| Brand | Other |
| Whether to import | No |
| Brand type | OEM |
| Product name | Skin centella asiatica cream |
| Applicable people | General |
| Applicable skin type | General |
| Item number | 093 |
| Specification | Normal specifications |
| Production license number | Guangdong makeup 20220040 |
| Origin | Guangzhou |
| Shelf life | 3 years |
| Net content | 75mlg/mlg/ml |
| Main downstream platforms | ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is |
| Cosmetic efficacy | Moisturizing |
| Cosmetic efficacy | Moisturize |
| Product specifications | Centella asiatica yellow cream 75ml |
| Product specifications | Centella asiatica pink cream 75ml |
| Product specifications | Centella asiatica white cream 75ml |
| Product specifications | Centella asiatica blue cream 75ml |
| Product specifications | Centella asiatica green cream 75ml |
| Product specifications | Centella asiatica (new version) yellow cream 75ml |
| Non-special cosmetics registration certificate number | Guangdong g makeup network preparation number 2019000001 |
| Special purpose cosmetics | No |
| Special makeup product name | Cream |
| Category | Cream |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
















There are no reviews yet.