| Toe shape | Round head |
| Supply category | In stock |
| Upper material | Synthetic leather |
| Origin | Hebei |
| Style | Casual |
| Applicable gender | Male |
| Popular elements | Sewing thread |
| Heel height | Low heel (1-3cm) |
| Pattern | Solid color |
| Suitable for the season | Summer |
| Suitable for the season | Winter |
| Suitable for the season | Spring |
| Suitable for the season | Autumn |
| The fastest shipping time | 1 |
| Color | Tl6008 black |
| Color | Tl6008 white |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Applicable age group | Youth (18-40 years old) |
| Opening depth | Shallow mouth (under 7cm) |
| Brand | None |
| Item number | TL6008 |
| Sole material | Rubber |
| Inner material | Cotton |
| Height of the upper | Low ankle |
| Heel shape | Flat heel |
| Sole technology | Injection molded shoes |
| Wearing method | Front tie back |
| Function | Breathable |
| Is it for foreign trade? | No |
| Is it in stock | Yes |
| Inventory type | Whole order |
| Suitable for sports | Universal |
| Insole material | EVA |
| Quality inspection report | No |
| Quality inspection unit | Factory self inspection |
| Style | Casual |
| Applicable scenarios | Daily |
| Gross weight | 0.65 |
| Packing volume | 0.25 |
| Year and season of launch (time of launch) | Spring 2025 |
| Is it a special supply source for cross-border export? | No |
| Closure method | Tie-up |
| Product category | Sneakers |



















There are no reviews yet.