| Fabric Name | Polyester fiber |
| Main fabric composition | Polyester fiber |
| Content of main fabric components | 95 |
| Main fabric composition 2 | Elastic fiber |
| Brand | Karinnu |
| Item No. | 18732# |
| Error range | ≈ 5% |
| Listing year/season | Spring 2024 |
| Color | White |
| Color | Green |
| Color | Black |
| Color | Paohong |
| Color | Navy blue |
| Color | Red |
| Size | S |
| Size | M |
| Size | L |
| Size | XL |
| Size | XXL |
| Weddings pose | Waist-cinching fish tail |
| Weddings style | High waist |
| Sleeve length | Sleeveless |
| Length | Long skirt |
| Main fabric component content | 95% and above |
| Applicable age group | Adult |
| Cross-border style type | Comfortable and casual |
| Applicable gender | Female |
| Sleeve type | Sleeveless |
| Is it a cross-border supply? | Yes |
| Main fabric component 2 content | Less than 30% |
| Main downstream sales areas 1 | Europe and america |
| Content of main fabric component 2 | 5 |
| Main downstream sales areas 2 | Middle east |













There are no reviews yet.